231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
SEE ALL PHOTOS
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
231 NE 28TH AVE #106
Sold

231 NE 28TH AVE #106

231 NE 28TH AVE #106, OCALA, FL 34470

$215,000
GATED COMMUNITY-4/2.5/2 in a convenient location to shopping, medical and restaurants. MASTER BEDROOM AND BATHROOM ON 1ST FLOOR. Laminate floors on 1st floor family room/dining room combo with half bath on 1st floor. French doors lead to a screened room that overlooks a beautiful fountain and water feature!! Solid surface counters and convenient desk area in kitchen. 2 car garage includes washer, dryer and laundry sink. (There is an indoor laundry room, but seller wanted washer/dryer in garage area, washer/dryer can be put back in the indoor laundry room at the buyer's expense). Carpet and tile in upstairs bedrooms and tile in bathrooms. Master has a large walk-in closet, nice walk-in shower and double sinks. New air conditioner (2015), New hot water heater (2020), Roof in good condition (2014), high ceilings and tons of storage. LOW MONTHLY FEE of $320 covers: trash, lawn, pest, roof, exterior insurance (buyer needs insurance on contents). What more could you ask for? HURRY, WON'T LAST!

4
beds

3
baths

1,728 Sq.Ft. LIVING AREA

1,776 Sq.Ft. lot

Romel Camacho

Romel Camacho

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Carpet, Laminate, Wood
  • APPLIANCES Dishwasher, Dryer, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), High Ceilings

Area & Lot

  • Status Sold
  • Living Area1,728 Sq.Ft.
  • Lot Area1,776 Sq.Ft.
  • MLS® IDOM672204
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodRaven Glen

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Water Available
  • roofShingle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesIrrigation System, Rain Gutters

Financial

  • Sales Price$215,000
  • Real Estate Tax $952/yr
  • HOA $320/mo
  • Zoning R3
View Virtual Tour

Raven Glen

Explore

Work With Us

Whether you are a new first time homebuyer, or an experienced investor, our team has the expertise, proven track record, and resources to help you achieve your real estate goals.

Follow Us on Instagram